TEF Canada score chart & NCLC calculator
Enter your four TEF Canada scores to see your NCLC (CLB) level for each skill, your weakest skill, and how many points you still need for NCLC 7 — the threshold for Express Entry French-language draws.
TEF Canada score chart (Express Entry)
These ranges use the “Équivalence ancien score” column, the only one IRCC accepts in Express Entry profiles.
| NCLC | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| 10+ | 393–450 | 316–360 | 263–300 | 393–450 |
| 9 | 371–392 | 298–315 | 248–262 | 371–392 |
| 8 | 349–370 | 280–297 | 233–247 | 349–370 |
| 7 | 310–348 | 249–279 | 207–232 | 310–348 |
| 6 | 271–309 | 217–248 | 181–206 | 271–309 |
| 5 | 226–270 | 181–216 | 151–180 | 226–270 |
| 4 | 181–225 | 145–180 | 121–150 | 181–225 |
Programs that use “Score / 699” (such as the post-graduation work permit) have different ranges:
| NCLC | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| 10+ | 556–699 | 546–699 | 546–699 | 558–699 |
| 9 | 518–555 | 503–545 | 503–545 | 512–557 |
| 8 | 494–517 | 462–502 | 462–502 | 472–511 |
| 7 | 456–493 | 434–461 | 434–461 | 428–471 |
| 6 | 422–455 | 393–433 | 393–433 | 379–427 |
| 5 | 387–421 | 352–392 | 352–392 | 330–378 |
| 4 | 328–386 | 306–351 | 306–351 | 268–329 |
| NCLC | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| 10+ | 566–699 | 566–699 | 566–699 | 566–699 |
| 9 | 533–565 | 533–565 | 533–565 | 533–565 |
| 8 | 500–532 | 500–532 | 500–532 | 500–532 |
| 7 | 450–499 | 450–499 | 450–499 | 450–499 |
| 6 | 400–449 | 400–449 | 400–449 | 400–449 |
| 5 | 350–399 | 350–399 | 350–399 | 350–399 |
| 4 | 300–349 | 300–349 | 300–349 | 300–349 |
Which NCLC level do you need?
TEF Canada has no pass mark — each program sets its own minimum. Express Entry programs all read the ancien score column.
| Program | Minimum French level | Score column |
|---|---|---|
| Express Entry — French-language category draws | NCLC 7 in all four skills (and eligible for an Express Entry program) | TEF ancien score / TCF Canada |
| Federal Skilled Worker (French as first official language) | NCLC 7 in all four skills | TEF ancien score / TCF Canada |
| Canadian Experience Class — TEER 0 or 1 job | NCLC 7 in all four skills | TEF ancien score / TCF Canada |
| Canadian Experience Class — TEER 2 or 3 job | NCLC 5 in all four skills | TEF ancien score / TCF Canada |
| Federal Skilled Trades | NCLC 5 speaking and listening; NCLC 4 reading and writing | TEF ancien score / TCF Canada |
| Canadian citizenship | CLB / NCLC 4 in speaking and listening | Check the accepted tests on canada.ca |
Aiming lower than NCLC 7? See the TEF scores for CLB 5. Wondering what NCLC 7 means in practice? Read NCLC 7 French explained.
Worked examples
One skill below NCLC 7
TEF Canada — “Équivalence ancien score” column
| Listening | 262 | NCLC 7 |
|---|---|---|
| Reading | 215 | NCLC 7 |
| Writing | 271 | NCLC 6 |
| Speaking | 330 | NCLC 7 |
Not yet NCLC 7 in every skill — short by 39 in writing.
All four at NCLC 7 or higher
TEF Canada — “Équivalence ancien score” column
| Listening | 280 | NCLC 8 |
|---|---|---|
| Reading | 233 | NCLC 8 |
| Writing | 349 | NCLC 8 |
| Speaking | 349 | NCLC 8 |
NCLC 7+ in all four skills: meets the French category draw threshold.
Common mistakes
- Entering Score / 699 in Express Entry. canada.ca says to enter only the ancien score column, and that entering the wrong scores can lead to a refused application.
- Using a /699 chart to check CLB 7. Many charts online, and some search summaries, show only the /699 ranges. Check which column a chart is built on before you trust it.
- Looking only at your average. Programs set minimums per skill. One skill at NCLC 6 means you’re not at NCLC 7, whatever the other three are.
- Letting results expire. For Express Entry, results must be less than 2 years old when you create your profile and when you apply for permanent residence.
Related
Frequently asked questions
What TEF Canada score do I need for CLB 7 (NCLC 7)?
Using the “Équivalence ancien score” column that Express Entry accepts: speaking 310, listening 249, reading 207 and writing 310 are the minimums for NCLC 7.
Should I use “Équivalence ancien score” or “Score / 699”?
For Express Entry, IRCC says to enter only the “Équivalence ancien score” column and not the “Score / 699” results. Some other programs, such as the post-graduation work permit, publish Score / 699 tables instead.
Is NCLC the same as CLB?
NCLC (Niveaux de compétence linguistique canadiens) is the French counterpart of CLB. NCLC 7 is equivalent to CLB 7.
Is there a pass mark for TEF Canada?
No. TEF Canada has no pass or fail. Each program sets its own minimum NCLC level — for example NCLC 7 in all four skills for Express Entry French-language draws.
How many CRS points do I get for French?
Under the CRS criteria on canada.ca, NCLC 7 or higher in all four French skills adds 25 points, or 50 points if you also have CLB 5 or higher in all four English skills. In an April 2026 Express Entry consultation IRCC said it is assessing removing or changing these points, so check canada.ca before relying on them.
Sources
- canada.ca — Express Entry: language test results — checked October 19, 2026
- canada.ca — Express Entry: language requirements — checked October 19, 2026
- canada.ca — PGWP: how to find your language level — checked October 18, 2026
- canada.ca — Comprehensive Ranking System criteria — checked October 18, 2026
Rules change. Always confirm on the official page before you submit an application.